Hysteresis Dynamometer


Dynamometer, Hysteresis Dynamometer


Overview
 Hysteresis Brake Dynamometer is designed for testing with low to middle power appliances, especially high-speed motor testing. It is able to provide a complete measurement of a motor from free-running to rotor-locked because the source of torque generated is not coming from speed. There are three brake-cooling methods for our own designed hysteresis brake dynamometers:


HD type: cooling by air fan or convection (no external source)
AHD type: cooling by compressed air
BHD type: cooling by dedicated blower

Our hysteresis dynamometers have achieved accuracy ratings of ±1% full scale, depending on size and system configuration. Fine adjustment for optimization can be done with the support of our own invented dynamotmeter controller. It has high cost/performance ratio with small size and simple operation procedure. Customized or special designed of fixing units, based on the customer requirement is possible.

In 2023, we have developed turbine dynamometer with torque up to 100Nm.



HDC1010 dynamometer controller      HDC1010 Connection 

Dynamometer controller
Motor Test System   

Model Minimum torque at
rated current
Kg·cm
Kinetic power(5 minutes) Kinetic power(Continuous) (rpm)Max speed Coolingmode
Without  air supply With air supply With blower Without  air  supply With air supply With blower
HD Type Air Cooling Hysteresis Dynamometer
HD-200 0.02 10 5 50000 By Fan
HD-500 0.05 20 6 50000 By Fan
HD-101 0.1 35 8 30000 By Fan
HD-201 0.2 35 8 30000 By Fan
HD-301 0.3 50 12 30000 By Fan
HD-501 0.5 50 12 30000 By Fan
HD-102 1 90 25 25000 By Fan
HD-202 2 90 25 25000 By Fan
HD-302 3 250 65 25000 By Fan
HD-502 5 250 65 25000 By Fan
HD-103 10 400 80 25000 By Fan
HD-203 20 580 120 25000 By Fan
HD-303 30 700 150 25000 By Fan
HD-503 50 1000 200 25000 Convection
HD-603 60 1400 300 25000 Convection
HD-144 140 2000 700 12000 Convection
HD-284 280 3800 1300 10000 Convection
AHD Type Compressed Air Cooling Hysteresis Dynamometer
AHD-102 1 200 80 25000 Comp. Air
AHD-202 2 200 80 25000 Comp. Air
AHD-302 3 400 120 25000 Comp. Air
AHD-502 5 400 120 25000 Comp. Air
AHD-103 10 800 350 25000 Comp. Air
AHD-203 20 1000 500 25000 Comp. Air
AHD-303 30 1300 800 25000 Comp. Air
AHD-503 50 1500 1200 25000 Comp. Air
AHD-603 60 2500 1500 25000 Comp. Air
AHD-144 140 2800 1800 12000 Comp. Air
AHD-284 280 5000 2800 10000 Comp. Air
BHD Type Air Blower Cooling Hysteresis Dynamometer
BHD-303 30 1500 900 25000  Air Blower
BHD-503 50 2000 1800 25000  Air Blower
BHD-603 60 3200 2800 25000  Air Blower
BHD-144 140 3500 3000 12000  Air Blower
BHD-284 280 7000 5500 10000  Air Blower

HD Series Datasheet / Selection Guide

AHD Air Cooled Dynamometer                Blower Type Dynamometer BHD            
            AHD Type                                                        BHD Type

                                                            
 
Contact us : This email address is being protected from spambots. You need JavaScript enabled to view it.

Copyright © Validmagnetics.com. All rights reserved. Privacy Policy.