Standard Tension Meter
Overview
The digital tension meter is using 128*64 LCD display with trendy design, user-friendly operation and comfortable hand-feeling. It directly displays the measured tension value with maximum and minimum as reference. The data are stored so as to determine the actual tension values. It can be widely used in measurement of tensions in wire or strip processing industries like: yarns, steel wires, copper wires, copper strips, tapes, films, optic fibers, carbon fibers, etc.
Tension meter can be connected to computer and thermal printer through datatransmission lines


Model | DTM-101 | DTM-501 | DTM-102 | DTM-202 | DTM-502 | DTM-103 |
Measurement Range | 0.1~100g.f | 0.5~500g.f | 1-1000gf | 0.01~2kg.f | 0.01~5kg.f | 0.1~10kg.f |
Resolution | 0.1/1 | 0.5/1 | 2001/5/10 | 2001/5/10 | 10 | 20 |
Unit | g.f/cN | g.f/cN | g.f/kg.f/N/lb | g.f/kg.f/N/lb | kg.f/N/lb | kg.f/N/lb |
Steel Diameter (mm) | <0.06 | 0.01-0.15 | 0.05-0.25 | 01~04 | 0.2-0.6 | 0.4-0.8 |
Copper Diameter (mm) | <0.1 | 0.05-0.25 | 0.1-0.4 | 015 -0.5 | 0.3-1.0 | 0.5-1.2 |
Yarn Diameter (mm) | <0.1 | 0.05-0.25 | 0.1-0.4 | 01 ~0.6 | 0.3-1.2 | 0.5-1.4 |
Accuracy | ±1% FS(W)59x(D)78x(L)183320g | ±2%FS | ||||
Size (mm) | (W)100x(D)78x(L)183 | |||||
Weight | 350g |
![]() |
![]() |
V type direction wheel Applies to yarns, steel wires, copper wires, optic fibers, carbon fibers |
H type direction wheel Applies to narrow tapes, films, magnetic tapes |
![]() |
![]() |
T type direction wheel Applies to wide tapes, films |
U type direction wheel Applies to oval-shaped wires |
Contact us :
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © Validmagnetics.com. All rights reserved. Privacy Policy.
Copyright © Validmagnetics.com. All rights reserved. Privacy Policy.