RM Series Wide Range Electronic Tensioner
OverviewHysteresis brake is adopted in this series for accurate control of tension. Tension is changed with the input current which is shown on LCD display.
Features:
1. Intelligent control: Multiple tension values can be switched by input signal.
2. RS485 communcation: Remote control by PC, PLC or other industrial equipment.
Model | Reference Wire Diameter Range (mm) | Tension Range (g.f) |
RMA-100/L-R/RD | Φ0.04-0.12 | 10-100 |
RMA-200/L-R/RD | Φ0.06-0.16 | 15-200 |
RMA-300/L-R/RD | Φ0.08-0.25 | 30-300 |
RMA-500/L-R/RD | Φ0.12-0.35 | 60-500 |
RMA-1000/L-R/RD | Φ0.15-0.45 | 100-1000 |
Latest RMB series datasheet 100 to 300 g.f | 2000 g.f
RM Series Electronic tensioner for thick wires
Tension is changed with the input current which is shown on LCD display. Four adjustable tension values can be switched by pushing the buttons.
.
Model | Reference Wire Diameter Range (mm) | Tension Range (g.f) |
RM-502 | Φ0.20-0.65 | 250-2000 |
RM-103 | Φ0.30-0.90 | 500-4000 |
RM-203 | Φ0.40-1.20 | 900-6000 |
RM Series Electronic tensioner for wide range wires
Tension is changed with the input current which is shown on LCD display. Designed for wires with uneven thickness and tension force.
Model | Reference Wire Diameter Range (mm) | Tension Range(g.f) |
RM-501F | Φ0.03-0.25 | 5-250 |
RM-152F | Φ0.05-0.35 | 15-600 |
RM-202F | Φ0.05-0.45 | 15-1000 |
Contact us :
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © Validmagnetics.com. All rights reserved. Privacy Policy.
Copyright © Validmagnetics.com. All rights reserved. Privacy Policy.